FIFA world cup 2022 Europe qualifiers groups standing
Yes, we are all excited about the FIFA world cup 2022 and a single piece of news excites us and we wait for it. So, our website always provides you with authentic information. Doing the same yet the FIFA World Cup 2022 Europe qualifiers group standings are now available. Keep reading the article to know all about teams ranking and FIFA world cup 2022 Europe qualifiers groups rankings.
FIFA World Cup 2022 Europe Qualifiers Playoff
The final round of qualifying comprises the ten top-ranked teams from each qualifying group and the best two Nations League group winners. The play-off paths depend on the overall Nations League ranking. The six best-ranked teams from the first round of qualifying will face off in the semi-finals. We will decide the host for the final by draw. The first two semi-finals will take place on 24 and 29 March, respectively. The winner of the semi-finals and final will go on to the World Cup.
In group stage:
In the group stage, the best four teams will advance to the next round. The best two teams will face each other in the first round and will play in the semi-finals. There are also other semi-finalists from each group. The first two are the hosts of the semi-finals. The other teams will be in the playoffs if they have won their group. They will face the winners of the play-off stage. The six best teams in the group will make it through. Even though they are not in the finals, they will be at the World Cup in 2022.
Read Also: Best Smartphone Latest Update News 2022
The first round with interesting features
The first round of the 2022 UEFA World Cup Europe qualifiers group stage had a number of exciting fixtures. Some teams have already punched their tickets to the World Cup, while others have to fight for a spot in the playoffs. If you were wondering which team will qualify for the final tournament, check out the group standings. You can see which team is in the playoffs.
About the second round,
The second round saw a few surprises. Portugal and Croatia both beat Russia to take a point each. Serbia defeated Italy and Norway in the first round of qualifying. England defeated San Marino and Switzerland defeated Bulgaria. The top four teams in the group will move on to the playoffs and face the top four teams from each group. The final tournament will see thirteen countries qualify for the final.
Read Also: FIFA World Cup 2022,
In the third round
In the third round, the top-ranked team from each group advances to the next stage, and the bottom two teams will play in the playoffs. In the first round, the four teams that qualified automatically for the finals were the runners-up. In the play-offs, the six best-ranked teams from each group are seeded and allocated to the top two teams as away teams.
The top teams from the second round of the European Qualifiers will move on to the playoffs, with Spain and Saudi Arabia taking the top spot in Group A. In the playoffs, the bottom two teams will be eliminated from the competition and be forced into the knockout round. The other two teams will play off in the last round to decide who will play in the final tournament.
World Cup of the century for Europeans.
The two groups in the group stage are the top two teams. The two finalists from each group will advance to the final tournament. The remaining four teams will face each other in the semi-finals, with the first place team advancing to the next round. It will also be decided by the group stage of the tournament. The finals will be held in June 2020. It will be the World Cup of the century for Europeans.
See More: FIFA World Cup 2022
The top teams would play final
The top two teams in each group are going to the finals. The other teams will face the winner of the group. There will be a play-off between the runners-up of each group. The winner of the playoff will go on to the tournament. If they reach the semifinals, they will face the winner of the first round. If you are
FIFA World Cup 2022 Europe Qualifiers Table:
Group A
Club |
MP | W | D | L | GF | GA | GD | PTS |
Serbia | 8 | 6 | 2 | 0 | 18 | 9 | 9 | 20 |
Portugal | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
Ireland | 8 | 2 | 3 | 3 | 11 | 8 | 3 | 9 |
Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 |
1 |
Group B
Club | MP | W | D | L | GF | GA | GD | PTS |
Spain | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
Sweden | 8 | 5 | 0 | 3 | 12 | 6 | 6 | 15 |
Greece | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
Georgia | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
FIFA World Cup 2022 Europe Qualifiers Points Table
Group C
Club | MP | W | D | L | GF | GA | GD | PTS |
Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | 13 | 18 |
Italy | 8 | 4 | 4 | 0 | 13 | 2 | 11 | 16 |
Northern Ireland | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
Balgaria | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 3 |
Group D
Club | MP | W | D | L | GF | GA | GD | PTS |
France | 8 | 5 | 3 | 0 | 18 | 3 | 15 | 18 |
Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | 3 | 12 |
Finland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
Bosnia and H | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 |
Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 |
FIFA World Cup 2022 Europe Qualifiers Group Standings
Group E
Club |
MP | W | D | L | GF | GA | GD |
PTS |
|
Belgium | 8 | 6 | 2 | 0 | 25 | 6 | 19 | 20 | |
Wales | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 | |
Czech Republic | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 | |
Estonia | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 | |
Belarus | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 | |
Group F
Club | MP | W | D | L | GF | GA | GD | PTS |
Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 | 27 |
Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 |
Israel | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 |
Austria | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
Faroe island | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 |
Moldova | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 |
FIFA World Cup 2022 Europe Qualifiers Soccerway
Group G
Club | MP | W | D | L | GF | GA | GD | PTS |
Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
Turkey | 10 | 6 | 2 | 1 | 27 | 16 | 11 | 21 |
Norway | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 |
Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
Group H
Club | MP | W | D | L | GF | GA | GD | PTS |
Croatia | 10 | 7 | 2 | 1 | 21 | 4 | 17 | 23 |
Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | 7 | 14 |
Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 14 |
Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 |
Malta | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 |
FIFA World Cup 2022 Europe Qualifiers Results
Group I
Club | MP | W | D | L | GF | GA | GD | PTS |
England | 10 | 8 | 2 | 2 | 39 | 3 | 36 | 26 |
Poland | 10 | 6 | 2 | 0 | 30 | 11 | 19 | 20 |
Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 |
Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 |
Andora | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 |
San Marino | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 |
Group J
Club | MP | W | D | L | GF | GA | GD | PTS |
Germany | 10 | 9 | 0 | 1 | 36 | 4 | 32 | 27 |
North macedo | 10 | 5 | 3 | 2 | 23 | 11 | 12 | 18 |
Romania | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 17 |
Armenia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 |
Ioland | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 |
Liechtenstein | 10 | 0 | 1 | 9 | 2 | 34 | -32 | 1 |
Finally, If you think that any information for the current FIFA World Cup 2022 Europe Qualifiers is wrong or missing, please comment here We will fast respond to you as soon as possible. Thank you for visiting website.